Usage Statistics for de5aar.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:33 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7663
Total Files 6210
Total Pages 5313
Total Visits 1511
Total KBytes 1250633
Total Unique Sites 571
Total Unique URLs 210
Total Unique Referrers 581
Total Unique User Agents 305
. Avg Max
Hits per Hour 11 356
Hits per Day 264 676
Files per Day 214 532
Pages per Day 183 548
Sites per Day 19 59
Visits per Day 52 80
KBytes per Day 43125 95158
Hits by Response Code
Code 200 - OK 81.04% 6210
Code 206 - Partial Content 2.15% 165
Code 301 - Moved Permanently 0.20% 15
Code 304 - Not Modified 1.94% 149
Code 403 - Forbidden 0.23% 18
Code 404 - Not Found 9.67% 741
Code 405 - Method Not Allowed 4.76% 365

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 270 3.52% 243 3.91% 198 3.73% 56 3.71% 39 6.83% 59558 4.76%
2 500 6.52% 331 5.33% 463 8.71% 69 4.57% 44 7.71% 23132 1.85%
3 250 3.26% 230 3.70% 221 4.16% 59 3.90% 30 5.25% 20705 1.66%
4 190 2.48% 149 2.40% 136 2.56% 47 3.11% 25 4.38% 15012 1.20%
5 248 3.24% 208 3.35% 143 2.69% 54 3.57% 28 4.90% 45387 3.63%
6 386 5.04% 357 5.75% 280 5.27% 80 5.29% 40 7.01% 83545 6.68%
7 177 2.31% 142 2.29% 81 1.52% 51 3.38% 29 5.08% 46233 3.70%
8 154 2.01% 120 1.93% 94 1.77% 56 3.71% 33 5.78% 12358 0.99%
9 676 8.82% 473 7.62% 548 10.31% 51 3.38% 38 6.65% 77181 6.17%
10 326 4.25% 275 4.43% 257 4.84% 51 3.38% 29 5.08% 28628 2.29%
11 308 4.02% 249 4.01% 248 4.67% 60 3.97% 21 3.68% 37840 3.03%
12 191 2.49% 159 2.56% 128 2.41% 61 4.04% 34 5.95% 30496 2.44%
13 160 2.09% 109 1.76% 88 1.66% 60 3.97% 38 6.65% 31903 2.55%
14 179 2.34% 152 2.45% 123 2.32% 68 4.50% 42 7.36% 28033 2.24%
15 50 0.65% 36 0.58% 30 0.56% 26 1.72% 26 4.55% 7657 0.61%
16 222 2.90% 174 2.80% 134 2.52% 45 2.98% 31 5.43% 29202 2.34%
17 351 4.58% 326 5.25% 301 5.67% 41 2.71% 22 3.85% 18169 1.45%
18 156 2.04% 127 2.05% 71 1.34% 52 3.44% 33 5.78% 46487 3.72%
19 177 2.31% 128 2.06% 77 1.45% 45 2.98% 28 4.90% 53404 4.27%
20 276 3.60% 238 3.83% 158 2.97% 38 2.51% 23 4.03% 77779 6.22%
21 161 2.10% 135 2.17% 112 2.11% 51 3.38% 31 5.43% 18756 1.50%
22 337 4.40% 296 4.77% 239 4.50% 55 3.64% 28 4.90% 60229 4.82%
23 233 3.04% 190 3.06% 126 2.37% 67 4.43% 39 6.83% 84148 6.73%
24 358 4.67% 265 4.27% 194 3.65% 53 3.51% 43 7.53% 95158 7.61%
25 69 0.90% 50 0.81% 41 0.77% 29 1.92% 18 3.15% 5288 0.42%
26 591 7.71% 532 8.57% 458 8.62% 43 2.85% 28 4.90% 52120 4.17%
27 362 4.72% 324 5.22% 209 3.93% 53 3.51% 38 6.65% 77629 6.21%
28 112 1.46% 60 0.97% 73 1.37% 42 2.78% 35 6.13% 10820 0.87%
29 193 2.52% 132 2.13% 82 1.54% 50 3.31% 59 10.33% 73776 5.90%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 1.41% 2 81 1.30% 2 64 1.20% 1039 30143 2.41%
1 13 392 5.12% 11 346 5.57% 12 354 6.66% 418 12130 0.97%
2 10 304 3.97% 8 247 3.98% 7 219 4.12% 805 23346 1.87%
3 5 146 1.91% 3 115 1.85% 3 112 2.11% 333 9660 0.77%
4 13 386 5.04% 11 341 5.49% 10 299 5.63% 1628 47212 3.78%
5 4 122 1.59% 3 91 1.47% 3 94 1.77% 274 7954 0.64%
6 14 407 5.31% 12 372 5.99% 12 358 6.74% 677 19630 1.57%
7 14 412 5.38% 12 354 5.70% 10 299 5.63% 2071 60066 4.80%
8 7 209 2.73% 5 169 2.72% 4 121 2.28% 1393 40385 3.23%
9 12 354 4.62% 10 298 4.80% 7 221 4.16% 1726 50041 4.00%
10 20 594 7.75% 13 402 6.47% 14 426 8.02% 3566 103414 8.27%
11 11 328 4.28% 8 253 4.07% 7 230 4.33% 1711 49608 3.97%
12 17 511 6.67% 15 457 7.36% 9 288 5.42% 6503 188595 15.08%
13 22 662 8.64% 15 452 7.28% 17 512 9.64% 2968 86061 6.88%
14 8 251 3.28% 6 185 2.98% 4 130 2.45% 2306 66882 5.35%
15 11 331 4.32% 9 280 4.51% 5 157 2.96% 3422 99236 7.93%
16 6 177 2.31% 4 141 2.27% 3 110 2.07% 1060 30743 2.46%
17 10 291 3.80% 8 246 3.96% 7 214 4.03% 1641 47597 3.81%
18 6 185 2.41% 4 143 2.30% 4 129 2.43% 962 27900 2.23%
19 10 299 3.90% 8 244 3.93% 5 155 2.92% 3044 88277 7.06%
20 15 447 5.83% 13 383 6.17% 11 327 6.15% 2374 68840 5.50%
21 9 266 3.47% 7 214 3.45% 5 165 3.11% 1107 32113 2.57%
22 7 208 2.71% 6 176 2.83% 5 161 3.03% 782 22685 1.81%
23 9 273 3.56% 7 220 3.54% 5 168 3.16% 1314 38115 3.05%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 1227 16.01% 4836 0.39% /
2 756 9.87% 14102 1.13% /webalizer/
3 498 6.50% 33660 2.69% /webalizer/usage_201001.html
4 169 2.21% 13068 1.04% /webalizer/usage_201012.html
5 117 1.53% 51077 4.08% /side5.bmp
6 114 1.49% 50681 4.05% /side4.bmp
7 107 1.40% 48893 3.91% /side3.bmp
8 105 1.37% 47643 3.81% /bagside.bmp
9 102 1.33% 48011 3.84% /side2.bmp
10 101 1.32% 370 0.03% /Billeder.htm
11 101 1.32% 44549 3.56% /forside.bmp
12 98 1.28% 8165 0.65% /logo.bmp
13 85 1.11% 9193 0.74% /webalizer/usage_201002.html
14 84 1.10% 8069 0.65% /webalizer/usage_200909.html
15 84 1.10% 8206 0.66% /webalizer/usage_201003.html
16 78 1.02% 657 0.05% /aabningstider.htm
17 73 0.95% 202 0.02% /kontakt.htm
18 72 0.94% 1088 0.09% /Fondats.htm
19 70 0.91% 332 0.03% /Aktiviteter.htm
20 68 0.89% 6020 0.48% /webalizer/usage_201201.html
21 65 0.85% 304 0.02% /Skolefremvisning.htm
22 65 0.85% 5992 0.48% /webalizer/usage_201007.html
23 64 0.84% 79 0.01% /Batterivara.htm
24 61 0.80% 43368 3.47% /vaaben.JPG
25 58 0.76% 44 0.00% /Liften.htm
26 51 0.67% 5508 0.44% /webalizer/usage_201202.html
27 50 0.65% 19216 1.54% /kokken.JPG
28 48 0.63% 84148 6.73% /folder.doc
29 47 0.61% 37741 3.02% /tysk soldat.JPG
30 44 0.57% 62570 5.00% /Den lille biograf.jpg

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 48 0.63% 84148 6.73% /folder.doc
2 39 0.51% 70655 5.65% /Silkefaldskaerm.jpg
3 44 0.57% 62570 5.00% /Den lille biograf.jpg
4 40 0.52% 62303 4.98% /Lotte.jpg
5 42 0.55% 60415 4.83% /Stuemiljoe.jpg
6 40 0.52% 59655 4.77% /Telefon.jpg
7 35 0.46% 52827 4.22% /Grammofon.jpg
8 117 1.53% 51077 4.08% /side5.bmp
9 114 1.49% 50681 4.05% /side4.bmp
10 32 0.42% 50543 4.04% /Dukke.jpg

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 1227 16.01% 582 38.96% /
2 756 9.87% 135 9.04% /webalizer/
3 498 6.50% 94 6.29% /webalizer/usage_201001.html
4 85 1.11% 52 3.48% /webalizer/usage_201002.html
5 101 1.32% 43 2.88% /Billeder.htm
6 169 2.21% 42 2.81% /webalizer/usage_201012.html
7 84 1.10% 37 2.48% /webalizer/usage_200909.html
8 51 0.67% 29 1.94% /webalizer/usage_201202.html
9 72 0.94% 25 1.67% /Fondats.htm
10 70 0.91% 22 1.47% /Aktiviteter.htm

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 1227 16.01% 537 36.09% /
2 498 6.50% 118 7.93% /webalizer/usage_201001.html
3 756 9.87% 115 7.73% /webalizer/
4 85 1.11% 50 3.36% /webalizer/usage_201002.html
5 101 1.32% 49 3.29% /Billeder.htm
6 169 2.21% 35 2.35% /webalizer/usage_201012.html
7 84 1.10% 30 2.02% /webalizer/usage_201003.html
8 78 1.02% 29 1.95% /aabningstider.htm
9 51 0.67% 29 1.95% /webalizer/usage_201202.html
10 73 0.95% 25 1.68% /kontakt.htm

Top 30 of 571 Total Sites
# Hits Files KBytes Visits Hostname
1 638 8.33% 626 10.08% 47384 3.79% 98 6.49% 178-137-16-47-lvv.broadband.kyivstar.net
2 352 4.59% 192 3.09% 4551 0.36% 2 0.13% 109.121.52.68
3 319 4.16% 174 2.80% 4124 0.33% 1 0.07% 79-175-79-177.adsl-a-1.sezampro.rs
4 253 3.30% 185 2.98% 14967 1.20% 120 7.94% crawl-66-249-72-243.googlebot.com
5 253 3.30% 253 4.07% 1285 0.10% 1 0.07% dsdf-4d0a21e1.pool.mediaways.net
6 253 3.30% 253 4.07% 1285 0.10% 1 0.07% dsdf-5d8293d9.pool.mediaways.net
7 233 3.04% 233 3.75% 0 0.00% 233 15.42% 059148242007.ctinets.com
8 211 2.75% 199 3.20% 24519 1.96% 4 0.26% p5098b67d.dip0.t-ipconnect.de
9 193 2.52% 127 2.05% 22518 1.80% 128 8.47% spider-77-88-24-27.yandex.com
10 164 2.14% 152 2.45% 29471 2.36% 4 0.26% 57.232.238.178.static.giga-dns.com
11 123 1.61% 100 1.61% 10363 0.83% 1 0.07% hosted-by.leaseweb.com
12 117 1.53% 62 1.00% 5476 0.44% 50 3.31% 208-115-111-73-reverse.wowrack.com
13 108 1.41% 55 0.89% 5636 0.45% 48 3.18% 208.115.113.89
14 108 1.41% 102 1.64% 11745 0.94% 2 0.13% 31-151-16-219.dynamic.upc.nl
15 108 1.41% 102 1.64% 12669 1.01% 2 0.13% 88.216.91.59
16 108 1.41% 102 1.64% 13230 1.06% 2 0.13% host94-176-dynamic.251-95-r.retail.telecomitalia.it
17 108 1.41% 102 1.64% 12029 0.96% 2 0.13% ip5452ffd8.adsl-surfen.hetnet.nl
18 105 1.37% 99 1.59% 10603 0.85% 2 0.13% g135119.upc-g.chello.nl
19 105 1.37% 99 1.59% 9722 0.78% 2 0.13% server01.popllc.com
20 96 1.25% 90 1.45% 10217 0.82% 2 0.13% ool-4b63764a.static.optonline.net
21 95 1.24% 89 1.43% 8650 0.69% 2 0.13% host98-119-dynamic.57-82-r.retail.telecomitalia.it
22 95 1.24% 89 1.43% 8870 0.71% 2 0.13% ip-83-134-92-88.dsl.scarlet.be
23 89 1.16% 85 1.37% 9392 0.75% 1 0.07% dynamic-adsl-94-38-18-15.clienti.tiscali.it
24 84 1.10% 83 1.34% 30710 2.46% 3 0.20% 178.157.196.37
25 80 1.04% 80 1.29% 0 0.00% 1 0.07% 65.94.97.44
26 71 0.93% 69 1.11% 2635 0.21% 10 0.66% 58.22.101.247
27 66 0.86% 44 0.71% 301 0.02% 11 0.73% sticker00.yandex.ru
28 62 0.81% 57 0.92% 6258 0.50% 1 0.07% 173.242.125.191
29 60 0.78% 57 0.92% 6251 0.50% 1 0.07% evo-hl21-1.gameservers.net
30 55 0.72% 30 0.48% 711 0.06% 1 0.07% 77-105-25-163.adsl-3.sezampro.rs

Top 10 of 571 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 638 8.33% 626 10.08% 47384 3.79% 98 6.49% 178-137-16-47-lvv.broadband.kyivstar.net
2 23 0.30% 22 0.35% 34931 2.79% 1 0.07% 212.37.142.196
3 46 0.60% 37 0.60% 32260 2.58% 1 0.07% x1-6-00-24-b2-9d-57-94.k474.webspeed.dk
4 84 1.10% 83 1.34% 30710 2.46% 3 0.20% 178.157.196.37
5 164 2.14% 152 2.45% 29471 2.36% 4 0.26% 57.232.238.178.static.giga-dns.com
6 53 0.69% 46 0.74% 25957 2.08% 1 0.07% 188.180.89.180
7 22 0.29% 21 0.34% 24770 1.98% 1 0.07% 0122900057.1.fullrate.dk
8 211 2.75% 199 3.20% 24519 1.96% 4 0.26% p5098b67d.dip0.t-ipconnect.de
9 37 0.48% 33 0.53% 23788 1.90% 1 0.07% 178.157.208.116
10 49 0.64% 38 0.61% 23528 1.88% 1 0.07% 0xbcb0c6f6.cpe.ge-0-1-0-1104.sknqu2.customer.tele.dk

Top 30 of 581 Total Referrers
# Hits Referrer
1 3684 48.08% - (Direct Request)
2 290 3.78% http://pogloda.com/vacaville-toyota-tacoma-1999.html
3 290 3.78% http://suvlakidj.com/linn-accord-repair-a-c-clutch.html
4 66 0.86% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
5 50 0.65% http://drlalat.com/missoula-oxnard-2001560.html
6 46 0.60% http://forum.haarpoint.net/
7 46 0.60% http://hotel-faq.de/
8 46 0.60% http://hotels-total.de/
9 46 0.60% http://netoptimize.de/
10 46 0.60% http://shop.stil-outlet.de/
11 46 0.60% http://studienbewerber.de/
12 46 0.60% http://www.ticketerwerb.de/
13 46 0.60% http://www.xn--anwlte-online-dfb.com/
14 46 0.60% http://www.xn--ferienhuser-online-rtb.com/
15 46 0.60% http://www.xn--gnstige-reisen-gsb.com
16 46 0.60% http://www.xn--silikonbrste-llb.com/
17 43 0.56% www.dabloggs.com
18 41 0.54% http://www.google.dk/url
19 40 0.52% http://mggwood.com
20 30 0.39% http://jlihuker.com/sterling-heights-cadillac-escalade-ext-2000.html
21 27 0.35% http://www.google.dk/imgres
22 26 0.34% http://www.asbestosremovalguide.org/
23 25 0.33% http://nednedvig.wordpress.com/2012/02/29/kredit/
24 21 0.27% http://www.google.dk/search
25 15 0.20% http://arbitratedgmw.dousetsu.com/
26 15 0.20% http://bungalowvtrz.dousetsu.com/
27 15 0.20% http://permittedtfsc.dousetsu.com/sitemap.html
28 15 0.20% http://turnoverwdkvvu.cwahi.net/
29 14 0.18% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
30 13 0.17% http://www.asbestosremovalguide.org/asbestos-removal-cost/

Top 20 of 40 Total Search Strings
# Hits Search String
1 7 11.48% de fem år
2 4 6.56% de 5 år
3 4 6.56% pistoler
4 4 6.56% soldat
5 3 4.92% museum de fem år
6 3 4.92% tysk soldat
7 2 3.28% de5aar.dk
8 2 3.28% soldater med våben
9 1 1.64% 5 år
10 1 1.64% 5 år.
11 1 1.64% bajonetter
12 1 1.64% belarus våben
13 1 1.64% bmw serie 528 0lx mexico yahoo.com
14 1 1.64% de 5aar
15 1 1.64% de fem aar besættelsen i billeder
16 1 1.64% de fem år musik
17 1 1.64% de fem år online
18 1 1.64% de fem år skive
19 1 1.64% de5år
20 1 1.64% den danske brigade logo

Top 15 of 305 Total User Agents
# Hits User Agent
1 781 10.19% Mozilla 4/0
2 551 7.19% Java/1.6.0_30
3 432 5.64% Netscape 6.0; WinNT6.1
4 318 4.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 299 3.90% Java/1.4.1_04
6 266 3.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 225 2.94% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 213 2.78% Java/1.6.0_29
9 160 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
10 158 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 158 2.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 123 1.61% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 108 1.41% Java/1.6.0_10
14 107 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 106 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A406 Safar

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1710 22.32% 1301 20.95% 160872 12.86% Commercial (com)
2 1660 21.66% 1339 21.56% 308357 24.66% Unresolved/Unknown
3 1435 18.73% 1402 22.58% 118327 9.46% Network (net)
4 804 10.49% 637 10.26% 474210 37.92% Denmark
5 399 5.21% 362 5.83% 39103 3.13% Netherlands
6 385 5.02% 210 3.38% 4977 0.40% Serbia
7 313 4.08% 283 4.56% 30102 2.41% Germany
8 311 4.06% 293 4.72% 33166 2.65% Italy
9 165 2.15% 140 2.25% 2345 0.19% Russian Federation
10 96 1.25% 90 1.45% 8875 0.71% Belgium
11 75 0.98% 65 1.05% 15989 1.28% Non-Profit (org)
12 41 0.54% 41 0.66% 0 0.00% Australia
13 39 0.51% 37 0.60% 17451 1.40% Chile
14 24 0.31% 23 0.37% 157 0.01% Brazil
15 24 0.31% 10 0.16% 297 0.02% Sweden
16 23 0.30% 21 0.34% 22062 1.76% Canada
17 19 0.25% 0 0.00% 67 0.01% Austria
18 18 0.23% 16 0.26% 2185 0.17% Spain
19 15 0.20% 13 0.21% 999 0.08% Ukraine
20 14 0.18% 13 0.21% 4358 0.35% France
21 14 0.18% 14 0.23% 1475 0.12% Japan
22 13 0.17% 13 0.21% 66 0.01% Lithuania
23 11 0.14% 7 0.11% 79 0.01% Finland
24 10 0.13% 9 0.14% 1609 0.13% Norway
25 9 0.12% 9 0.14% 0 0.00% Indonesia
26 8 0.10% 7 0.11% 864 0.07% Poland
27 4 0.05% 3 0.05% 210 0.02% Switzerland
28 4 0.05% 0 0.00% 14 0.00% Mexico
29 4 0.05% 4 0.06% 94 0.01% Turkey
30 3 0.04% 3 0.05% 1792 0.14% Kenya


Generated by Webalizer Version 2.20